Chapter 2: Product Setup — 2.7 Collection Setup
Use Collection Setup to group products into reusable sets. Unlike categories (which are for organizing), collections are for linking products together — for example, listing all items that can go into a bundle, or grouping products for a specific promotion.
When to use this: When you want to create curated product groups for promotions or displays.

The Collection list displays all product collections in a data grid. Each collection contains a group of products that can be referenced by promotions, bundle setups, and other features. Collections are shown with their name and soft-delete status.
| Element | Type | Function |
|---|---|---|
| + Add New | Green Button | Create a new collection |
| Export | Orange Button | Download collection list as spreadsheet |
| Search Bar | Text Input | Filter collections by name |
| 🔽 Filter | Funnel Icon | Opens the Column Visibility Panel — toggle columns ON/OFF to customize the data grid view |
Click the 🔽 funnel icon (top-right of the toolbar) to open the Column Visibility Panel. Each toggle switches a column ON (visible, blue) or OFF (hidden, grey).
| Toggle | Column | Description |
|---|---|---|
| 🔵 Collection | Collection | Collection name (clickable blue link → opens edit form) |
| 🔵 Deleted | Deleted | Soft-delete checkbox flag |
| Toggle | When ON (Visible) | When OFF (Hidden) |
|---|---|---|
| ⚪ Barcode | Shows the barcode assigned to this collection | Column hidden |
| ⚪ CreatedBy | Shows who created this collection | Column hidden |
| ⚪ CreatedOn | Shows when this collection was created | Column hidden |
| ⚪ ModifiedBy | Shows who last modified this collection | Column hidden |
| ⚪ ModifiedOn | Shows when the last modification occurred | Column hidden |

| Field | Type | Required | Description |
|---|---|---|---|
| Collection Name | Text | ✅ Yes | Display name (e.g., "[8 - 23 Nov] Get $10 off with 2x ITEM29.90", "CNY Promo Items") |
| Barcode | Text | No | Optional barcode for this collection |
| Similar Group Name | Textarea | No | Description or notes about the collection purpose (supports multi-line) |
| Toggle | When ON | When OFF |
|---|---|---|
| Show Collection as Tag | This collection appears as a visible tag on the QR online ordering platform | Collection is used internally only — not visible to customers |
| Show as fixed upsell collection | Products in this collection are displayed as upsell suggestions during checkout | No upsell display |
| Field | Description |
|---|---|
| Collection Tag Color | Color picker for the tag badge shown on QR ordering platform |

After saving the collection for the first time, the Items Table appears where you add products to the collection:
| Column | Description |
|---|---|
| Item Name | Product display name |
| Item No | Product code / SKU |
| Action | Function |
|---|---|
| + Add New | Opens a search modal to find and add products to the collection |
| Import | Bulk import products from an Excel spreadsheet |
| Export | Download the current items list |
| 🗑️ Delete | Removes a product from the collection |
| Button | Function |
|---|---|
| Save | Saves the collection and stays on the edit page |
| Save & New | Saves the collection and opens a blank form |
| Duplicate | Creates a copy of this collection with all its items |
| Delete | Removes the collection (Edit mode only) |
Collections connect to other modules in EQuipWeb:
| Module | How Collection Is Used |
|---|---|
| Promotion Setup | Apply a promotion to all items in a collection (e.g., "20% off Summer Sale Collection") |
| Online Menu | Group products for QR ordering menu display |
| Bundle Setup | Reference a collection as bundle source items |
| Reports | Filter sales data by collection |


Change the fields you need to update.
Click Save to apply your changes.
Expected Result: The collection is saved and available for product grouping.

[!TIP] To make changes, just click the name of any collection in the list — the same form opens with everything already filled in. Change what you need and click Save.
Scenario: Faber Castell Singapore runs an "Any 3 for $10" promotion on select pens.
4. Result: At POS, when a cashier scans any 3 pens from this collection, the system automatically applies the $10 bundle price.

[!TIP] Collections are reusable. Once created, the same collection can be referenced by multiple promotions. For example, "Faber Castell Promo Pens" can have a "3 for $10" promo in June and a "Buy 2 Get 1 Free" promo in July — just change the promotion rule, not the collection.
| Role | View | Create | Edit | Delete |
|---|---|---|---|---|
| Admin | Yes | Yes | Yes | Yes |
| Supervisor | Yes | Yes | Yes | No |
| Cashier | No backend access | — | — | — |
[!NOTE] Exact permissions depend on the Privileges Setup configured for each role. Contact your administrator if you cannot access this page.
2. Click the name or code link (blue text) of the record you want to delete.
3. In the edit form, scroll down to the bottom.
4. Click the Delete button (red button).
5. A confirmation dialog appears — click Yes to confirm deletion.
Expected Result: The record is soft-deleted — it is hidden from the active list and POS terminals but can be restored later using the "Show Deleted" filter.
[!WARNING] Records linked to active transactions or other modules cannot be deleted. The system will display an error if deletion is not allowed.

Click the + Add New button (green button).
Fill in the required fields in the form.

Fill in any optional fields as needed.
Click Save to create the new collection.

✅ Expected Result: The new collection appears in the list and is available for use across the system.
Q: Why is my product not showing on the POS? A: The POS needs to sync first. Check Terminal Status to see the last sync time. Also verify the product is not deleted and is assigned to the correct outlet.
Q: Can I delete a product that has sales history? A: You can soft-delete it (it will be hidden from active lists and POS), but it cannot be permanently removed because it is linked to transaction records.
Q: How do I update prices for multiple products at once? A: Use the Data Importer > Product Importer to bulk update. Export the current list, modify prices in the spreadsheet, then re-import.
| Issue | Possible Cause | Solution |
|---|---|---|
| Cannot save the record | Required fields are empty or invalid | Check all fields marked with * and fill in valid data |
| Record not appearing in POS | POS terminal has not synced yet | Wait for the next sync cycle or manually trigger sync from Terminal Status |
| Cannot delete the record | Record is being used by other modules | Check if the record is linked to active transactions, products, or other settings |
| Changes not taking effect | Browser cache showing old data | Refresh the page (Ctrl+F5) or clear browser cache |
| "Duplicate" error on save | A record with the same name/code already exists | Search the list (including deleted records) for duplicates |
| Page not loading | Session expired or network issue | Log out and log back in. Check your internet connection |
[!NOTE] The following items may vary depending on your system version and configuration:
- Exact permission settings depend on your Privileges Setup configuration
- Sync timing to POS terminals depends on network conditions and sync schedule
- Some features may require additional licensing or module activation
- Field behavior may differ between EQuip versions
If you encounter behavior not described in this manual, contact your system administrator or EQuip support team.