Chapter 8: Master Data Setup — 8.3 Outlet Setup
Use Outlet Setup to add and manage your store locations. Each outlet has its own address, contact details, operating hours, and receipt settings. When you add a new outlet here, it becomes available across the entire system — POS, reports, and online ordering.
When to use this: When you need to add a new store location, update outlet details, or manage receipt settings per outlet.

This page displays all configured outlets in a data grid. Each outlet has its own address, phone number, linked inventory location, and audit trail. Outlets are the foundation of multi-store operations — they appear in reports, POS terminal assignments, promotions, pricing, and inventory tracking.
| Element | Type | Function |
|---|---|---|
| + Add New | Green Button | Create a new outlet |
| Export | Orange Button | Export outlet data to Excel |
| Search Bar | Text Input | Filter outlets by name |
| 🔽 Filter | Funnel Icon | Toggle show/hide deleted outlets |
| Column | Description |
|---|---|
| Outlet Name | Name of the outlet/store (clickable → opens edit form) |
| Outlet Address | Physical street address |
| InventoryLocationID | ID of the linked inventory location |
| PhoneNo | Contact phone number |
| Inventory Location | Name of the linked inventory location |
| Remark | Additional notes |
| Deleted | Hidden/deleted status |
| CreatedBy / CreatedOn | Audit trail — who created the record and when |
| ModifiedBy / ModifiedOn | Audit trail — who last modified the record and when |
2. Click + Add New.



Expected Result: The outlet appears in the list and becomes available across POS and reports.

| Field | Type | Required | Description |
|---|---|---|---|
| Outlet Name | Text | ✅ Yes | Display name for the outlet (e.g., "ION Orchard") |
| Outlet Address | Textarea | No | Full physical address — appears on receipts if configured |
| Phone No | Text | No | Contact phone number |
| No | Contact email for the outlet | ||
| Inventory Location | Dropdown | ✅ Yes | Links the outlet to a specific warehouse/stockroom for stock tracking |
| Remark | Textarea | No | Internal notes — not visible to customers |
| GST Registration No | Text | No | Outlet-specific GST registration (if different from company-level) |
| Receipt Header | Textarea | No | Custom header text printed on POS receipts for this outlet |
| Receipt Footer | Textarea | No | Custom footer text (e.g., "Thank you for visiting ION Orchard!") |
2. Click on the Outlet Name link in the data grid.
3. Modify the fields as needed.
4. Click Save to apply changes.

2. Click the Delete button.
3. The outlet is safely deleted — hidden from dropdowns but historical data is preserved.
4. To restore, use the Filter to show deleted records, click the outlet, and click Restore.

[!WARNING] Deleting an outlet does not delete its sales history, inventory records, or POS terminal assignments. These remain in the system for reporting purposes.
| Module | Usage |
|---|---|
| POS Setup | Each POS terminal is linked to an outlet |
| Inventory | Stock is tracked per outlet via the inventory location link |
| Reports | Filter all reports by outlet for per-store analytics |
| Promotions | Apply promotions to specific outlets |
| Outlet Pricing | Set different prices for different outlets |
| Outlet Groups | Organize outlets into groups for bulk management |
| Online Sales Channel | Map online orders to specific outlets |
| Receipts | Outlet name, address, and custom headers/footers print on receipts |
Scenario: A retailer opens a new outlet at Jewel Changi Airport.
Setup:
3. Fill in:

Jewel Changi78 Airport Blvd, #02-234, Jewel Changi Airport, S819666+65 6789 1234Jewel Changi StockroomThank you for shopping at Jewel Changi! ✈️
5. Next, go to POS Setup to create POS terminals linked to this outlet.

[!TIP] Use the Receipt Header/Footer fields to add outlet-specific branding. This is especially useful for franchise operations where each outlet may have different branding or legal requirements.
| Role | View | Create | Edit | Delete |
|---|---|---|---|---|
| Admin | Yes | Yes | Yes | Yes |
| Supervisor | Yes | Yes | Yes | No |
| Cashier | No backend access | — | — | — |
[!NOTE] Exact permissions depend on the Privileges Setup configured for each role. Contact your administrator if you cannot access this page.
Q: Can I delete an outlet that has transaction history? A: You can soft-delete it, but it cannot be permanently removed if it has linked transactions or POS terminals.
Q: Why are changes not showing on the POS terminal? A: The POS needs to sync. Check Terminal Status for the last sync time and trigger a manual sync if needed.
Q: What happens if I change the company name? A: The change will appear on all new receipts after the next POS sync. Existing printed receipts are not affected.
| Issue | Possible Cause | Solution |
|---|---|---|
| Cannot save the record | Required fields are empty or invalid | Check all fields marked with * and fill in valid data |
| Record not appearing in POS | POS terminal has not synced yet | Wait for the next sync cycle or manually trigger sync from Terminal Status |
| Cannot delete the record | Record is being used by other modules | Check if the record is linked to active transactions, products, or other settings |
| Changes not taking effect | Browser cache showing old data | Refresh the page (Ctrl+F5) or clear browser cache |
| "Duplicate" error on save | A record with the same name/code already exists | Search the list (including deleted records) for duplicates |
| Page not loading | Session expired or network issue | Log out and log back in. Check your internet connection |
[!NOTE] The following items may vary depending on your system version and configuration:
- Exact permission settings depend on your Privileges Setup configuration
- Sync timing to POS terminals depends on network conditions and sync schedule
- Some features may require additional licensing or module activation
- Field behavior may differ between EQuip versions
If you encounter behavior not described in this manual, contact your system administrator or EQuip support team.