Chapter 12: Setting — 12.9 POS Terminal Settings
Use POS Terminal Settings to fine-tune how each POS terminal behaves — receipt formatting, printer assignments, payment options, and display preferences. Settings here override the global defaults for specific terminals.
When to use this: When you need to configure POS terminal behavior like receipt format, payment options, or display settings.

This is a settings-only page (no data grid). It provides device-level configuration that controls POS terminal behavior. You first select the Applicable Type and Applicable To target to load the settings for that device, then configure each section.
| Element | Type | Function |
|---|---|---|
| Search Setting | Text Input + 🔍 | Filter settings by keyword — quickly find a specific setting |
| Applicable Type | Dropdown | Select the type of device: POS or Outlet |
| Applicable To | Dropdown | Select the specific terminal/outlet to configure (e.g., Jay, POS01) |
[!IMPORTANT] You must select both Applicable Type and Applicable To before settings appear. The page starts empty until a target is selected.
| Setting | Type | Description |
|---|---|---|
| Enable Kitchen Order | Checkbox | When checked, the POS sends kitchen order tickets to the kitchen printer or Kitchen Display System (KDS) after each sale |
| Setting | Type | Description |
|---|---|---|
| Hide membership button | Checkbox | When checked, hides the membership lookup button on the POS screen — useful for express counters that don't process loyalty |

| Setting | Type | Description |
|---|---|---|
| Enable Pay At POS | Dropdown (Select...) | Controls the Pay-at-POS workflow. Options define how payment is handled at the terminal |
| Rounding Preference | Dropdown (Select...) | How to round the final transaction amount (e.g., Round to 0.05, Round to 0.10, No Rounding) |
| Disable upload Log | Checkbox | When checked, disables the POS from uploading transaction logs to the server — use only for troubleshooting |
[!WARNING] Only check Disable upload Log temporarily for debugging. Leaving it on will prevent sales data from syncing to the server.

| Setting | Type | Description |
|---|---|---|
| Receipt Header | Text Input | Custom text printed at the top of every receipt (e.g., store name, address, phone) |
| Receipt Footer | Text Input | Custom text printed at the bottom of every receipt (e.g., "Thank you for visiting!", return policy) |
| Receipt Show Order RefNo | Dropdown (Select...) | Controls whether the order reference number is printed on the receipt |
| Receipt Logo | Image Upload | Upload a logo image that appears at the top of printed receipts. Click Upload Image to select a file. Supported formats: JPG, PNG |
2. Select Applicable Type — choose POS or Outlet.
3. Select Applicable To — choose the specific terminal or outlet name.
4. The settings load for that device.
5. Configure each section as needed:
✅ Expected Result: The terminal settings are saved and take effect after POS sync.

[!TIP] Use the Search Setting field at the top to quickly find a specific setting by keyword instead of scrolling through all sections.
| Applicable Type | Scope | When to Use |
|---|---|---|
| POS | Individual POS terminal | When different terminals at the same outlet need different settings (e.g., one terminal has a kitchen printer, another doesn't) |
| Outlet | All terminals in an outlet | When all terminals in an outlet should share the same settings |
[!NOTE] Terminal-level settings (Applicable Type = POS) override outlet-level settings. If a setting is configured at both levels, the POS-level value takes priority.
| Business | Kitchen Order | Hide Membership | Rounding | Receipt Logo |
|---|---|---|---|---|
| F&B Restaurant | ✅ Enabled | ❌ Not hidden | Round to 0.10 | Restaurant logo |
| Retail Fashion | ❌ Disabled | ❌ Not hidden | No rounding | Brand logo |
| Express Kiosk | ❌ Disabled | ✅ Hidden | Round to 0.05 | Company logo |
| Beauty Salon | ❌ Disabled | ❌ Not hidden | No rounding | Salon logo |
[!TIP] Set up the Receipt Header with your store name, address, and phone number. The Receipt Footer is ideal for return policies, promotional messages, or website URLs.
[!IMPORTANT] Set the Rounding Preference to match your country's legal requirements. Singapore uses round-to-nearest-0.05 for cash transactions.
[!NOTE] Changes to POS Terminal Settings take effect on the selected terminal's next sync. If you need immediate changes, trigger a manual sync from the terminal.
| Role | View | Create | Edit | Delete |
|---|---|---|---|---|
| Admin | Yes | Yes | Yes | Yes |
| Supervisor | Yes | Yes | Yes | No |
| Cashier | No backend access | — | — | — |
[!NOTE] Exact permissions depend on the Privileges Setup configured for each role. Contact your administrator if you cannot access this page.
| Field | Required | Description |
|---|---|---|
| Name / Title | Yes | The display name for this record |
| Status / Active | — | Whether this record is active in the system |
| Created Date | Auto | System-generated creation timestamp |
| Modified Date | Auto | System-generated last modification timestamp |
[!NOTE] Additional fields specific to this page are documented in the sections above. The table above shows common fields present across most pages.
Expected Result: Settings are updated immediately. Changes sync to POS terminals on the next data refresh.
Q: Why are my setting changes not taking effect on POS? A: Settings need to sync to POS terminals. Check Terminal Status for sync timing, or trigger a manual sync.
Q: Can I revert a setting change? A: Yes. Simply toggle the setting back to its previous value and save. Changes take effect after the next POS sync.
Q: Who should configure these settings? A: Most settings should be configured by an administrator. Pages marked as "IT Admin only" (App Command, Webhook) require technical knowledge.
| Issue | Possible Cause | Solution |
|---|---|---|
| Setting changes not reflected in POS | POS has not synced since the change | Trigger a manual sync or wait for the next automatic sync |
| Toggle not saving | Page not fully loaded or session expired | Refresh the page and try again. Re-login if needed |
| Cannot access this setting | Insufficient permissions | Contact your administrator to check your role privileges |
| Setting reverts after saving | Conflicting setting in another module | Check related settings pages for overriding configurations |
| Page shows blank or error | Browser compatibility issue | Try a different browser (Chrome recommended) or clear cache |
[!NOTE] The following items may vary depending on your system version and configuration:
- Exact permission settings depend on your Privileges Setup configuration
- Sync timing to POS terminals depends on network conditions and sync schedule
- Some features may require additional licensing or module activation
- Field behavior may differ between EQuip versions
If you encounter behavior not described in this manual, contact your system administrator or EQuip support team.